Turkey Study
Platte, S.D. 2008
In 2008, a trial was conducted at Platte Colony, Platte, S.D., on 9,300 birds from the brooder to the finish to test the efficacy of Poultry Immune Formula on growth, feed efficiency, mortality, and overall condemnation.
9,300 poults were also placed as a control split apart from the test birds under the same roof. The Poultry Immune Formula was introduced at the rate of 1oz/100 birds into a minimum of 2 tons of feed and fed until gone. This was repeated every 21 days for 6 Administrations until birds were shipped.
Test Birds 9300 |
Control Birds 9300 |
Test VS. Control Outcome |
||||
14 Day Mortality | 1.55% | 1.42% | -0.13% | |||
Total Livability | 91.20% | 89.94% | † 1.26% | |||
Day to Market | 140 | 141 | † 1 less day (1.007%↓Day to Market | |||
Total Sold | 8482 | 8364 | † 118 More to sell (118 less mortality on Feed) | |||
Total # Sold | 340145 | 325945 | † 14,200 # More Turkey Sold | |||
Avg. Live Wgt | 40.1# | 38.97# | †1.13# (Increase Bird Weight) | |||
ADG | 0.2864 | 0.2764 | †1.04% (ADG) | |||
Feed Conversion | 2.547/#Gain | 2.621/#Gain | † .73 Improvement in Feed Conversion | |||
(these data didn't convert well and will need to be realigned. Ryan, I believe I sent you a file with this data??)
•Industry Standard .01/# Improvement in feed conversion -BIG |
||||||
•2.2# Feed Savings/Bird | ||||||
•2.2# × 15¢/#Feed = 33¢ Savings/Bird | ||||||
$ 2802.36 Feed Savings (33¢ × 8492) Bird | ||||||
Overall Condemn | 1.39% | 1.41% | † .02% (Less Condemned) | |||
•.02% × 8482 = 16.96↑Bird Sold | ||||||
• 16.96 Bird ×40.1 # Avg Wgt = 680.1#↑ | ||||||
•680.1# × .50011¢/# = $340.73↑$ | ||||||
$ GAINED IN TREATED GROUP | ||||||
↑ 14,200# Sold × .5001¢/# | $7,101.42 | |||||
Feed Savings - Conversion ↑ | $2,802.36 | |||||
↓Condemnation | $340.73 | |||||
Total Gained 8482 VS. 8364 | $10,244.51 | |||||
* $1.22 Gained/ Bird on Test over Control | ||||||
* † $10,244.51 -$3,500.00 Input = $6,744.51 NET GAIN (65.8%Improvement over Inputs) | ||||||
*Average House will have 20-30,000 Birds - Potential ↑ $20,242.53/House |